• Contact Us
Notices
  • Home
  • About Us
    Sanstha Management School Principal Message
  • Campus
    Campus Tour Infrastructure Safety And Security
  • Academics
    School Calender Prospectus Holiday List
  • Pre Primary
    Teaching Staff
    School Life
    Syllabus
    School Time Table
  • Primary
    Teaching Staff
    School Life
    Syllabus
    School Time Table
  • Secondary
    Teaching Staff
    School Life
    Syllabus
    School Time Table
  • Higher Secondary
    Teaching Staff
    School Life
    Syllabus
    School Time Table
  • Beyond Academics
    House System
    Editorial Insights
    Student Council
    Excursions & Tours
  • Essential Information
    School/Office Timings
    Fee Structure
    Rules Regulations and Policies
    Committees Office Staff
  • Amrut Mahotsav Logo
...

  • Contact Us
  • Home
  • About Us
    Sanstha Management School Principle Message
  • Campus
    Campus Tour Safety And Security
  • Academics
    School Calender Prospectus Holiday List
  • Pre Primary
    Teaching Staff
    School Life
    Syllabus
    School Time Table
  • Primary
    Teaching Staff School Life Syllabus School Time Table
  • Secondary
    Teaching Staff School Life Syllabus School Time Table
  • Higher Secondary
    Teaching Staff School Life Syllabus School Time Table
  • Beyond Academics
    House System Editorial Insights Student Council Excursions & Tours
  • Essential Information
    School/Office Timings Fee Structure Rules Regulations and Policies Committees Office Staff

Fee Structure

  1. Home
  2. Fee Structure
FEE STRUCTURE FOR ACADEMIC YEAR 2025-2026
SECTION PRE-PRIMARY
Nursery to Sr.KG
PRIMARY SECONDARY TNG
I & II III To V VI To VII VIII IX To X XI
Fee Heads NEWOLD NEWOLD NEWOLD NEWOLD NEWOLD NEWOLD NEWOLD
1st Installment (JUNE TO AUG) (31 JULY-2025)
Admission Fee 50000 50002000 50000 50000 50002000 60000 60006000
I.T 00 00 00 00 00 00 80508050
Tuition Fee 39003900 45004500 46504650 49504950 49504950 51005100 00
Term Fee I 13001300 15001500 15501550 16501650 16501650 17001700 20002000
Total 102005200 110008000 112006200 116006600 116008600 128006800 1605016050
2nd Installment (SEPT TO NOV) (31 OCT-2025)
Tuition Fee 39003900 45004500 46504650 49504950 49504950 51005100 1000010000
Activity Fee 22002200 21702170 28502850 30003000 30003000 35003500 39503950
Total 61006100 66706670 75007500 79507950 79507950 86008600 1395013950
3rd Installment (DEC TO FEB) (31 JAN-2026)
Tuition Fee 39003900 45004500 46504650 49504950 49504950 51005100 1000010000
Activity Fee 22002200 21802180 28502850 30003000 30003000 35003500 30003000
Total 61006100 66806680 75007500 79507950 79507950 86008600 1300013000
4th Installment (MARCH TO MAY) (25 MAR-2026)
Tuition Fee 39003900 45004500 46504650 49504950 49504950 51005100 00
Term Fee II 13001300 15001500 15501550 16501650 16501650 17001700 20002000
Total 52005200 60006000 62006200 66006600 66006600 68006800 20002000
Total Fees 2760022600 3035027350 3240027400 3410029100 3410031100 3680030800 4500045000

Our aim is to fascinate learning and allow children to be thinkers, innovators and problem solvers, that will result in development of knowledge, skills and thinking ability.

CONTACT US

Read More +91 9987051067 office.mnmtng@gmail.com

QUICK LINKS

  • Home
  • About
  • Admissions
  • Activities
  • Contact Us
  • Career

VISIT US AT
Sec-8 At-Kopar,Post-, Gavhan, Navi Mumbai.

Made with WEBWEB AI