STAFF LIST – 2025-26
| SR. NO. | STAFF NAME | QUALIFICATION | SECTION | DESIGNATION |
|---|---|---|---|---|
| 1 | SAYLI SANDEEP WADWALKAR | M.SC. M.ED, DSM | I/C PRINCIPAL | |
| 2 | ARUN JANARDAN JOSHI | B.SC D ED. | PRIMARY | SUPERVISOR |
| 3 | PRANITA AJAY GOLE | MSC , B.ED. , DSM | HIGHER SECONDARY | SUPERVISOR |
| 4 | SUPRIYA ABHILASH ROKADE | M.COM ECCED | PREPRIMARY | ASST. TEACHER |
| 5 | VAISHALI ARUN JOSHI | HSC ECCD | PREPRIMARY | ASST. TEACHER |
| 6 | SHARMIN MAHAMOOD KAZI | B.COM, D.EI.ED, DSM, B.ED. | PRIMARY | ASST. TEACHER |
| 7 | NARSILA SANJAY KAMBLE | M. A. B. ED. | PRIMARY | ASST. TEACHER |
| 8 | CHAITRALI KAVISHWAR KOLI | B.A, D.ED, B.ED. | PRIMARY | ASST. TEACHER |
| 9 | NEETA ROSHAN MHATRE | B .A. D.ED . | PRIMARY | ASST. TEACHER |
| 10 | PRAGATI PRASAD YASHVANTRAO | M.SC.IT | PRIMARY | ASST. TEACHER |
| 11 | MANISHA PRASHANT PASHTE | B.A.DED | PRIMARY | ASST. TEACHER |
| 12 | PARESH PURUSHOTTAM PAVASKAR | B.SC.; D.ED. | PRIMARY | ASST. TEACHER |
| 13 | SONALI JAGDISH BHOIR | B.A ,E.C.ED,D.ED ,B.ED | PRIMARY | ASST. TEACHER |
| 14 | KAVITA KAILAS SHEWALE | B. A. B. ED. | PRIMARY | ASST. TEACHER |
| 15 | NILIMA TUSHAR BAGRAO | M.A. B ED | PRIMARY | ASST. TEACHER |
| 16 | VAMAN NANDU KURHADE | B. A, B.P. ED | PRIMARY | ASST. TEACHER |
| 17 | HARSHADA PARSHURAM GHARAT | BA, MA, BED, MED | PRIMARY | ASST. TEACHER |
| 18 | RATIKA SACHIN THAKUR | BA.DED | PRIMARY | ASST. TEACHER |
| 19 | BHASKAR DHANAJI MHATRE | B.A.VISHARAD | PRIMARY | ASST. TEACHER |
| 20 | SHUBHANGI PRASHANT THORAT | BA BED | PRIMARY | ASST. TEACHER |
| 21 | JAYSHRI VIJAY DESHMUKH LAD | M.A. M. ED | SECONDARY | ASST. TEACHER |
| 22 | NILAM MAKARAND BHURE | B.A. B. ED. | SECONDARY | ASST. TEACHER |
| 23 | ASMITA BHAGYESH WAGHMARE | MA, B.ED | SECONDARY | ASST. TEACHER |
| 24 | KANCHAN MUKUND MANE | BA, LLB ,B.ED | SECONDARY | ASST. TEACHER |
| 25 | AVINASH SHASHIKANT KAJBAJE | BSC. B.ED | SECONDARY | ASST. TEACHER |
| 26 | PRIYA TANAJI DESHMUKH | M.A.B.ED | SECONDARY | ASST. TEACHER |
| 27 | SHALINI SAMEER KAMBLE | M.SC. B.ED | SECONDARY | ASST. TEACHER |
| 28 | VANDANA JADHAV | M.SC B.ED | SECONDARY | ASST. TEACHER |
| 29 | RAHUL HASURAM MHATRE | M.A. B.ED | SECONDARY | ASST. TEACHER |
| 30 | VARSHA MANGESH NALAWADE | BA.BPED | SECONDARY | ASST. TEACHER |
| 31 | POOJA KUMARI | B.SC, MBA, B.ED | SECONDARY | ASST. TEACHER |
| 32 | SANTOSH ANANT PAWAR | M.A.B.ED. | SECONDARY | ASST. TEACHER |
| 33 | DEEPALI CHANDRAKANT KOLHE | M.SC., B.ED. | HIGHER SECONDARY | ASST. TEACHER |
| 34 | SHAMIKA VIJAY KULKARNI | M. SC., B. ED | HIGHER SECONDARY | ASST. TEACHER |
| 35 | SWATI SANJAY DESHMUKH | B.C.S, M.SC, M.M.S | HIGHER SECONDARY | ASST. TEACHER |
| 36 | RATNAMALA KETAN PATIL | B.COM. | OFFICE | COMP OPERATOR |
| 37 | MRUNALI MANOJ DEORE | B. SC B. ED | OFFICE | SCI LAB ASSISTANT |
| 38 | CHAITALEE SACHIN KADU | B.COM. | OFFICE | HEAD CLERK |
| 39 | NAMITA SUDESH THAKUR | B.COM. | OFFICE | CLERK |
| 40 | SARIKA VIJAY PATIL | B.A | OFFICE | CLERK |
| 41 | APARNA JITENDRA THAKUR | M.COM. | OFFICE | CLERK |
| 42 | EKTA BHAGAT | BE | OFFICE | COMP LAB ASSISTANT |

