STD _ I
SR.No. | SUBJECT | II SEMESTER |
1. | English | Unit – 7 To 8 Page no. 63 T0 76 |
2. | Marathi | |
3. | Hindi | |
4. | Maths | Page no.-63 To 76 |
5. | Computer | Chapter-5 & 6 |
6. | Drawing | Rainbow, Parachute, Birthday cake |
7. | Craft | Taught in class |
STD – II
SR.No. | SUBJECT | II SEMESTER |
1. | English | Unit -4 Page no.-59-80 |
2. | Marathi | |
3. | Hindi | |
4. | Maths | Section-II Page no.-60-80 |
5. | Computer | Chapter-6,7 |
6. | Drawing | Fish Tank, Butterfly, Traffic Signal |
7. | Craft | Taught in class |
STD – III
SR. No | SUBJECT | II SEMESTER |
1. | English | Unit -4 Page no.-30-38 Lesson no.-31 To 43 , Essay- An Ocean and Holi the colourful festival |
2. | Marathi | |
3. | Hindi | |
4. | Maths | Part-II Page no.-67-88 |
5. | EVS | Chapter- 20 To 26 |
6. | Computer | Chapter–6 & 7 |
7. | Drawing | Peacock, Lampshade, Traffic Signal |
8. | Craft | Snowman, Penguin, Mask |
STD – IV
SR.No | SUBJECT | II SEMESTER |
1. | English | Unit -4 , Page no.-28-37 |
2. | Marathi | |
3. | Hindi | |
4. | Maths | Part-II Page no.-70-88 Chapter-12 to 16 |
5. | EVS-I | Lesson no.- 11, 12,20,21,23,24 |
6. | EVS-II | Lesson no.-14 to 18 |
7. | Computer | Chapter-6 &7 |
8. | Drawing | Tree, Landscape,Ship, Object Drawing, Print |
9. | Craft | Tortoise- colour the picture, Bird glitter pasting, Colour the picture using your thumb |